26.06.2011 Europa
Numele si locatia: Europe GP-Valencia Circuit, oras: Valencia
Lungime: 5400 Km, 57 ture
Total Km de parcurs :309.396
Record tura: J. P. Montoya 2005 : 1'24"770
Clasamentul cursei din anul 2011
| Loc | Pilot | Echipa | Timp | Grid pos | Pct |
| 1 | Sebastian Vettel | RBR-Renault | 1:39:36.169 | 1 | 25 |
| 2 | Fernando Alonso | Ferrari | +00:10.800 | 4 | 18 |
| 3 | Mark Webber | RBR Renault | +00:27:200 | 2 | 15 |
| 4 | Lewis Hamilton | McLaren - Mercedes | +00:46:100 | 3 | 12 |
| 5 | Felipe Massa | Ferrari | +00:51:700 | 5 | 10 |
| 6 | Jenson Button | McLaren - Mercedes | +01:00:100 | 6 | 8 |
| 7 | Nico Rosberg | Mercedes | +01:38:100 | 7 | 6 |
| 8 | Jaime Alquersuari | STR - Ferrari | +1 tura | 18 | 4 |
| 9 | Adrian Sutil | Force - India Mercedes | +1 tura | 10 | 2 |
| 10 | Nick Heidfeld | Renault | +1 tura | 9 | 1 |
Castigatorii acestui circuit in anii precedenti:
2011 S.Vettel (Red Bull) - 2010 S.Vettel (Red Bull) - 2009 R.Barrichello (Brawn GP) - 2008 F. Massa (Ferrari)

