25.09.2011 Singapore
Numele si locatia: Singapore GP- Marina Bay Street Circuit, oras: Singapore
Lungime: 5067 Km, 61 ture
Total Km de parcurs :309.087 Km
Record tura: Raikkonen 2008 : 1'45"599
Clasamentul cursei din 2011
| Loc | Pilot | Echipa | Timp | Grid pos | Pct |
| 1 | Sebastian Vettel | RBR-Renault | 1 | 25 | |
| 2 | Jenson Button | McLaren - Mercedes | +00:01.700 | 3 | 18 |
| 3 | Mark Webber | RBR Renault | +00:29:200 | 2 | 15 |
| 4 | Fernando Alonso | Ferrari | +00:55:400 | 5 | 12 |
| 5 | Lewis Hamilton | McLaren - Mercedes | +01:07:700 | 4 | 10 |
| 6 | Paul di Resta | Force India-Mercedes | +1 tura | 10 | 8 |
| 7 | Nico Rosberg | Mercedes | +1 tura | 7 | 6 |
| 8 | Adrian Sutil | Force India-Mercedes | +1 tura | 9 | 4 |
| 9 | Felipe Massa | Ferrari | +1 tura | 6 | 2 |
| 10 | Sergio Perez | Sauber - Ferrari | +1 tura | 11 | 1 |
Castigatori ai GP Singapore de-a lungul timpului:
2011 S.Vettel (Red Bull) - 2010 F. Alonso (Ferrari) - 2009 L.Hamilton (McLaren/Mercedes)- 2008 F. Alonso (Renault)

