10.04.2011 Malaezia
Numele si locatia: Malaysia GP - Sepang Int'l Circuit, oras: Kuala Lumpur
Lungime: 5543 Km, 56 ture
Total Km de parcurs :310.408
Record tura: J. P. Montoya 2004 : 1'34"223
Clasamentul cursei din anul 2011
| Loc | Pilot | Echipa | Timp | Grid Pos | Pct |
| 1 | Sebastian Vettel | RBR-Renault | 1:37:39.832 | 1 | 25 |
| 2 | Jenson Button | McLaren - Mercedes | +00:03.200 | 4 | 18 |
| 3 | Nick Heidfeld | Renault | +00:25.000 | 6 | 15 |
| 4 | Mark Webber | RBR-Renault | +00:26.300 | 3 | 12 |
| 5 | Fellipe Massa | Ferrari | +00:36.900 | 7 | 10 |
| 6 | Fernando Alonso | Ferrari | +00:57.200 | 5 | 8 |
| 7 | Kamui Kobayashi | Sauber - Ferrari | +01:06.400 | 10 | 6 |
| 8 | Lewis Hamilton | McLaren - Mercedes | +01:09.900 | 2 | 4 |
| 9 | Michael Schumaher | Mercedes GP | +01:24.800 | 11 | 2 |
| 10 | Paul Di Resta | Force India-Mercedes | +01:31.500 | 14 | 1 |
Castigatorii cursei din anii precedenti:
2011 S.Vettel (RedBull) - 2010 S.Vettel (RedBull) - 2009 J.Button (Brawn) - 2008 K.Raikkonen (Ferrari) - 2007 F.Alonso (McLaren) - 2006 G.Fisichella (Renault) - 2005 F.Alonso (Renault) - 2004 M.Schumacher (Ferrari) - 2003 K.Raikkonen (McLaren) - 2002 R.Schumacher (Williams) - 2001 M.Schumacher (Ferrari) - 2000 M.Schumacher (Ferrari) - 1999 E.Irvine (Ferrari) -

